What qualifies: The organization has a current official webpage or official program information specifically indicating that educators, presenters, naturalists, musicians, museum staff, or other program staff can visit the school/classroom.
| Organization | Best For | Grades | Cost | Area |
| Muse Knoxville Program: School-Based Learning Contact: (865) 594-1494 in**@**************le.org | STEM/Science Topics: Science, Technology, Engineering, Coding, Physical science, Space, Earth science, and more. | PreK–5 | $110 + mileage | Knox & surrounding |
| American Museum Science Energy Program: AMSE Educational Outreach Contact: Lenell Wright (865) 294-4531 | STEM/Physics/Space Topics: Batteries, Buoyancy, States of Matter, Sound, Circuits, Magnetism, Space, Weather, Rocketry, Engineering, Nuclear science, Radiation | K–12 | Contact | Regional |
| Ijams Programs: Schoolyard Investigations + Animal Outreach Contact: (865) 577-4717 fi********@***ms.org | Nature/Animals Topics: Local ecosystems, Plants and animals, Habitats, Soil, Water, Schoolyard ecology, Wildlife, Conservation | K–12 | From $200 | Up to 30 mi. |
| UT Gardens Program: School Visits Contact: (865) 974-7324 | Plants/Ecology Topics: Plant science, Food webs, Food systems, Plants as food, Seasonal changes/weather, Plant-animal interactions, Ecosystems, Energy and nutrient cycles, Green-industry careers, Art They can also participate in Career Days and STEM Nights. | K–12 | $90 + travel*Note if you are a Title I school | Knox & beyond |
| Zoo Knoxville Program: ZooMobile Booking: Request form available online. https://www.zooknoxville.org/education/zoomobile/ | Animals/Conservation Topics: Animal adaptations, Wildlife, Conservation, Habitats, Biology, Connections to the natural world | K–12 | Contact | Regional |
| Tennessee Aquarium Program: In-Person Outreach Contact: (423) 785-3066 ed*******@****ua.org | Aquatic Science Topics: Wildlife, Aquatic ecosystems, Freshwater habitats, Animals, Conservation and Natural science. | Varies | $135+Title I: Up to 3 free programs per school per semester, including mileage waiver. | Up to 100 mi. |
| East Tennessee Historical Society Program: Classroom Outreach Booking: Contact the education department. | TN/East TN History Topics: East Tennessee history, Tennessee history, Primary sources, Artifacts and social studies. | K–12 | Contact | East TN |
| McClung Museum Program: Off-Site Programs Contact: Leslie Chang Jantz 865-974-3662 | Fossils/History/Science Topics: History, Art, Archaeology, Fossils, Tennessee ecosystems, Freshwater mussels and Social studies. | PreK–6+ | $80Title I: Reduced fee available. | Knox County |
| Great Smoky Mountains NP Program: Ranger Visits to Your Classroom / Parks in the Classroom Contact: Tennessee Education Branch: 865-436-1258 | Smokies/Science/History Topics: Great Smoky Mountains, Appalachian ecology, Natural resources, History and culture, Park science, Conservation | K–12 | FREE | Surrounding counties |
| Knoxville Museum Art Program: Meet the Masters https://knoxart.org/educator-resources/ | Art Topics: Art history + hands-on art activities connected to museum exhibitions. | Elem.–Middle | FREE | Area schools |
| Knoxville Symphony Orchestra Program: Classroom Qs Contact: KSO Education & Community Partnerships | Music Topics: Orchestra instruments, Live music, Music appreciation, Instrument careers, Performance | 3–12 | Free–$250 | East TN |
| Junior Achievement Program: JA Classroom Programs / Presenter Programs Contact: (865) 457-2461 2135 N. Charles G. Seivers Blvd., Clinton, TN 37716 | Financial/Career Topics: Financial literacy, Entrepreneurship, Career readiness, Work readiness, Investing, Economics | K–12 | Contact | East TN |
| UT Space Grant Program: STEM Outreach Contact: (865) 974-6022 nd******@*tk.edu | STEM/Space Topics: STEM, Space, Science, Engineering and related subjects; Specific presentations depend on available speakers. | K–12 | Contact | Middle & East TN |
| STEMOVATE ST*******@*******ee.edu/Bridget Waller 865-466-2649 | STEM Topics: Engineering design, Nuclear energy, Artificial intelligence, Invasive species/ecology | 6th | FREE | Participating counties |
Submitted by: TN Educator Collective
Organizations listed were last verified by TN Educator Collective September 1, 2026.
